188.72.233.99:20262 | russian federation | moscow city, moscow | unknown | cittel.ru | 0,344
188.72.233.99:20143 | russian federation | moscow city, moscow | unknown | naukanet.ru | 0,313
173.164.192.9:53632 | united states | california, san francisco | 94102 | comcastbusiness.net | 0,813
202.119.199.147:1080 | china | beijing, beijing | unknown | - | 0,672
202.115.12.22:1080 | china | sichuan, chengdu | unknown | chinamobileltd.com | 0,766
202.202.1.189:1080 | china | chongqing, chongqing | unknown | cqu.edu.cn | 0,688
209.249.180.217:58981 | united states | california, santa monica | 90401 | above.net | 0,125
202.38.95.66:1080 | china | anhui, hefei | unknown | ustc.edu.cn | 0,719
211.232.92.9:8888 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kisa.or.kr | 0,578
192.208.189.192:1080 | united states | maryland, salisbury | 21801 | continuumdatacenters.com | 3,688
219.243.221.77:1080 | china | beijing, beijing | unknown | - | 0,703
24.91.109.83:9961 | united states | massachusetts, haverhill | 01830 | comcast.net | 0,328
216.214.178.98:16222 | united states | new jersey, burlington | 08016 | broadviewnet.com | 0,438
24.220.214.108:6031 | united states | south dakota, aberdeen | 57401 | mmi.net | 0,922
61.143.158.244:1080 | china | guangdong, jieyang | unknown | - | 0,609
61.147.67.2:9124 | taiwan | t'ai-wan, taipei | unknown | tfn.net.tw | 0,734
61.178.236.112:1080 | china | gansu, lanzhou | unknown | 163data.com.cn | 0,734
61.147.112.104:1080 | china | jiangsu, nanjing | unknown | chinatelecom.com.cn | 1,281
66.229.210.124:30495 | united states | florida, coral gables | 33114 | comcast.net | 0,484
64.121.194.193:51785 | united states | pennsylvania, easton | 18040 | rcn.com | 0,375
67.182.234.153:60907 | united states | texas, austin | 73301 | comcast.net | 0,484
68.191.170.138:6711 | united states | wisconsin, stevens point | 54481 | charter.net | 0,750
69.145.53.191:28414 | united states | montana, billings | 59102 | bresnan.com | 0,281
69.143.91.242:49737 | united states | maryland, catonsville | 21228 | comcast.net | 0,391
69.143.93.228:2017 | united states | maryland, catonsville | 21228 | comcast.net | 0,203
69.4.193.154:29465 | united states | arkansas, farmington | 72730 | pgtc.com | 0,469
71.63.27.134:31375 | united states | virginia, richmond | 22109 | comcast.net | 0,234
66.168.170.55:34416 | united states | tennessee, jackson | 38301 | charter.net | 0,469
70.119.47.206:61813 | united states | florida, palm coast | 32135 | twcable.com | 0,766
78.46.179.115:1080 | germany | sachsen, falkenstein | unknown | your-server.de | 0,281
88.150.178.172:1080 | united kingdom | england, gosport | unknown | redstation.com | 0,234
75.73.144.197:49485 | united states | minnesota, shakopee | 55372 | comcast.net | 0,438
71.199.139.70:22157 | united states | georgia, ellenwood | 30294 | comcast.net | 0,406
76.30.100.235:30765 | united states | texas, houston | 77001 | comcast.net | 0,438
97.106.162.120:1309 | united states | florida, brandon | 33508 | twcable.com | 0,313
76.18.75.196:54822 | united states | new mexico, las cruces | 88001 | comcast.net | 1,047
98.235.204.101:57669 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,625
Wednesday, July 24, 2013
25-07-13 | Live Socks 5 Servers
Labels:
Live Socks,
Socks 5 Servers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment