Friday, September 13, 2013

14-09-13 | Socks 5 US Live Servers

14-09-13 | Socks 5 US Live Servers

Fresh checked US Live Servers

Check Report:

208.126.141.12:35110 | united states | iowa, bernard | 52032 | bernardtelephone.com | 0,406
216.227.49.212:16219 | united states | ohio, pandora | 45877 | fairpoint.com | 0,250
216.231.140.71:1080 | united states | california, union city | 94587 | dedidirect.com | 0,453
204.42.255.230:10481 | united states | texas, humble | 77325 | ntt.com | 0,281
174.69.136.222:9976 | united states | louisiana, baton rouge | 70801 | cox.com | 0,375
146.115.61.107:48070 | united states | massachusetts, framingham | 01701 | rcn.com | 0,359
207.46.132.188:8080 | united states | washington, quincy | 98848 | microsoft.com | 0,813
204.42.255.202:3669 | united states | texas, humble | 77325 | ntt.com | 0,281
207.199.236.169:1316 | united states | iowa, eldridge | 52748 | centralscott.com | 0,375
166.148.16.140:9014 | united states | new jersey, newark | 07101 | verizonwireless.com | 2,422
64.20.74.127:13138 | united states | district of columbia, washington | 20001 | adamswells.com | 0,484
184.240.46.166:8609 | united states | florida, leesburg | 34748 | sprint.com | 2,016
50.172.134.60:10662 | united states | new jersey, mount laurel | 08054 | comcast.net | 0,844
173.217.68.252:17463 | united states | louisiana, lake charles | 70601 | suddenlink.com | 3,281
68.116.193.145:28986 | united states | massachusetts, oxford | 01540 | charter.net | 0,813
66.196.209.90:35445 | united states | oklahoma, oklahoma city | 73102 | logixcom.net | 0,531
24.170.55.129:26942 | united states | texas, corpus christi | 78401 | twcable.com | 0,453
69.251.158.199:6667 | united states | maryland, waldorf | 20601 | comcast.net | 0,188
69.138.220.196:1130 | united states | maryland, capitol heights | 20731 | comcast.net | 0,172
70.62.72.127:15669 | united states | north carolina, charlotte | 28201 | twcable.com | 0,672
69.144.158.235:4307 | united states | montana, billings | 59102 | bresnan.com | 0,688
71.238.228.171:53747 | united states | virginia, ashburn | 20146 | comcast.net | 0,375
71.202.147.235:8764 | united states | california, san francisco | 94102 | comcast.net | 0,344
67.255.123.87:1169 | united states | new york, johnson city | 13790 | twcable.com | 1,625
71.239.105.249:1405 | united states | illinois, chicago | 60290 | comcast.com | 0,359
69.122.170.102:8241 | united states | new jersey, sayreville | 08871 | optimum.net | 0,250
173.79.177.37:49212 | united states | district of columbia, washington | 20001 | verizon.com | 0,438
71.75.51.82:3769 | united states | north carolina, goldsboro | 27530 | twcable.com | 0,375
71.199.139.70:53577 | united states | georgia, ellenwood | 30294 | comcast.net | 0,484
68.45.46.32:21228 | united states | new jersey, union | 07083 | comcast.net | 0,391
68.63.19.90:54059 | united states | alabama, mobile | 36601 | comcast.net | 0,656
24.162.166.54:48811 | united states | texas, pharr | 78577 | twcable.com | 1,344
69.66.138.69:20937 | united states | iowa, fairfield | 52556 | windstream.net | 1,422
75.187.124.105:42033 | united states | ohio, columbus | 43085 | twcable.com | 0,234
76.102.58.23:34375 | united states | california, san francisco | 94102 | comcast.net | 0,313
76.113.219.43:4721 | united states | minnesota, saint paul | 55101 | comcast.net | 0,406
71.1.73.67:18301 | united states | florida, orlando | 32801 | embarq.com | 0,531
71.199.139.70:35967 | united states | georgia, ellenwood | 30294 | comcast.net | 0,484
76.92.154.23:50705 | united states | kansas, mission | 66201 | twcable.com | 0,500
76.25.29.199:1627 | united states | colorado, denver | 80002 | comcast.net | 0,328
98.239.189.140:2675 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,313
71.70.142.164:49833 | united states | north carolina, raleigh | 27601 | twcable.com | 0,406
96.33.20.80:11481 | united states | tennessee, jackson | 38301 | charter.net | 0,516
69.180.165.250:54412 | united states | minnesota, minneapolis | 55401 | comcast.net | 0,219
96.32.146.97:10192 | united states | georgia, athens | 30601 | charter.net | 0,516
71.82.64.83:17480 | united states | michigan, midland | 48640 | charter.net | 0,531
76.110.43.4:5880 | united states | florida, coral gables | 33114 | comcast.net | 0,703
72.81.227.102:25739 | united states | maryland, baltimore | 21201 | verizon.com | 0,203
174.147.75.12:10411 | united states | maryland, baltimore | 21201 | sprint.com | 6,500
76.18.137.108:54687 | united states | tennessee, nashville | 37201 | comcast.net | 5,250

Cleaned to standard format (IP:Port):

146.115.61.107:48070
166.148.16.140:9014
173.217.68.252:17463
173.79.177.37:49212
174.147.75.12:10411
174.69.136.222:9976
184.240.46.166:8609
204.42.255.202:3669
204.42.255.230:10481
207.199.236.169:1316
207.46.132.188:8080
208.126.141.12:35110
216.227.49.212:16219
216.231.140.71:1080
24.162.166.54:48811
24.170.55.129:26942
50.172.134.60:10662
64.20.74.127:13138
66.196.209.90:35445
67.255.123.87:1169
68.116.193.145:28986
68.45.46.32:21228
68.63.19.90:54059
69.122.170.102:8241
69.138.220.196:1130
69.144.158.235:4307
69.180.165.250:54412
69.251.158.199:6667
69.66.138.69:20937
70.62.72.127:15669
71.1.73.67:18301
71.199.139.70:35967
71.199.139.70:53577
71.202.147.235:8764
71.238.228.171:53747
71.239.105.249:1405
71.70.142.164:49833
71.75.51.82:3769
71.82.64.83:17480
72.81.227.102:25739
75.187.124.105:42033
76.102.58.23:34375
76.110.43.4:5880
76.113.219.43:4721
76.18.137.108:54687
76.25.29.199:1627
76.92.154.23:50705
96.32.146.97:10192
96.33.20.80:11481
98.239.189.140:2675
Live Socks

No comments:

Post a Comment