Sunday, July 14, 2013

15-07-13 | Live Socks 5 Servers


173.217.74.134:47911 | united states | louisiana, lake charles | 70601 | suddenlink.com | 0,609  
176.223.169.216:11468 | romania | - | unknown | - | 0,453
162.105.25.123:1080 | china | beijing, beijing | unknown | pku.edu.cn | 1,266
176.113.254.207:1080 | ukraine | luhans'ka oblast', luhans'k | unknown | luga.net.ua | 0,297
190.5.199.173:1080 | colombia | cauca, popayan | unknown | emtel.net.co | 0,484
202.38.95.66:1080 | china | anhui, hefei | unknown | ustc.edu.cn | 0,828
211.232.92.9:8888 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kisa.or.kr | 0,563
208.97.31.96:27122 | united states | new york, holtsville | 00501 | citizensdsl.com | 0,391
211.71.95.158:1081 | china | beijing, beijing | unknown | - | 0,625
219.255.134.6:8888 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | hanarotelecom.ca | 0,594
24.3.51.27:1089 | united states | pennsylvania, pittsburgh | 15122 | comcast.com | 0,188
222.197.160.72:1080 | china | sichuan, chengdu | unknown | chinamobileltd.com | 1,172
216.36.168.61:28015 | canada | manitoba, brandon | r7b 0r9 | westmancom.com | 3,313
37.195.199.37:1080 | russian federation | novosibirsk, novosibirsk | unknown | novotelecom.ru | 0,344
211.71.233.22:1080 | china | beijing, beijing | unknown | - | 1,156
201.236.52.188:443 | chile | region metropolitana, santiago | unknown | - | 3,016
5.20.182.61:42615 | lithuania | vilniaus apskritis, vilnius | unknown | cgates.lt | 0,391
59.21.114.99:5577 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kt.com | 0,547
31.11.101.146:9101 | macedonia, the former yugoslav republic of | karpos, skopje | unknown | cabletel.com.mk | 3,453
221.132.35.5:2214 | viet nam | ho chi minh, thanh pho ho chi minh | unknown | netcenter.net.vn | 1,203
24.58.215.195:32722 | united states | new york, syracuse | 13201 | twcable.com | 2,859
67.158.20.87:16465 | united states | south dakota, sturgis | 57785 | knology.com | 0,250
5.154.84.120:21952 | denmark | - | unknown | bredbaandnord.dk | 3,016
68.44.242.85:1172 | united states | new jersey, hammonton | 08037 | comcast.net | 0,188
67.77.7.14:46197 | united states | ohio, new bremen | 45869 | embarq.com | 0,203
71.194.20.60:43253 | united states | illinois, blue island | 60406 | comcast.net | 0,563
71.126.159.134:33263 | united states | district of columbia, washington | 20001 | verizon.com | 0,344
68.50.64.50:47265 | united states | maryland, upper marlboro | 20772 | comcast.net | 0,422
68.187.245.224:47359 | united states | illinois, belleville | 62220 | charter.net | 0,406
69.122.66.5:33388 | united states | new york, huntington | 11743 | optimum.net | 0,391
74.121.191.133:1177 | taiwan | t'ai-wan, taipei | unknown | - | 0,281
68.58.113.86:43874 | united states | illinois, bradley | 60915 | comcast.net | 0,438
69.14.129.197:51433 | united states | michigan, troy | 48083 | wideopenwest.com | 0,438
76.124.147.164:13145 | united states | pennsylvania, new hanover | 19435 | comcast.net | 0,234
77.47.171.142:1080 | ukraine | kyyiv, kiev | unknown | uran.net.ua | 0,297
79.135.197.81:5448 | ukraine | odes'ka oblast', odessa | unknown | skyline.od.ua | 0,203
71.198.28.75:54003 | united states | california, santa rosa | 95401 | comcast.net | 0,453
88.222.21.93:12974 | lithuania | kauno apskritis, kaunas | unknown | dokeda.lt | 0,328
88.150.215.186:1080 | united kingdom | england, gosport | unknown | redstation.com | 0,234
94.158.111.63:1080 | russian federation | moscow city, moscow | unknown | butovonet.ru | 0,203
94.255.144.5:36988 | sweden | vasterbottens lan, umea | unknown | bredband2.com | 0,219
98.116.40.100:1508 | united states | new york, new york city | 10116 | verizon.com | 0,250
94.75.207.145:50080 | united states | virginia, dulles | 20101 | leaseweb.com | 0,141

No comments:

Post a Comment