Friday, July 26, 2013

26-07-13 | Live Socks 5 Servers


146.115.61.107:40203 | united states | massachusetts, framingham | 01701 | rcn.com | 0,406  
176.223.169.216:10395 | romania | - | unknown | - | 0,797
178.150.174.97:1080 | ukraine | kharkivs'ka oblast', kharkiv | unknown | ukr.net | 0,266
178.252.115.42:13579 | russian federation | saint petersburg city, saint petersburg | unknown | yandex.ru | 0,703
172.254.37.163:18597 | united states | new jersey, north bergen | 07047 | twcable.com | 2,719
180.169.125.49:8888 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,563
188.72.233.99:20057 | russian federation | chelyabinsk, chelyabinsk | unknown | formoza74.ru | 0,344
188.72.233.99:20085 | russian federation | sakhalin, krasnogorsk | unknown | krastelcom.ru | 0,281
188.72.233.99:20157 | russian federation | moscow city, moscow | unknown | itsoft.ru | 0,266
112.95.244.9:8882 | japan | tokyo, tokyo | unknown | gmo.jp | 1,938
188.72.233.99:20259 | russian federation | sverdlovsk, yekaterinburg | unknown | rosprint.net | 0,438
188.72.233.99:20429 | ukraine | donets'ka oblast', donets'k | unknown | hostlife.net | 0,578
188.72.233.99:20313 | russian federation | moscow city, moscow | unknown | rdtc.ru | 1,109
188.72.233.99:20126 | russian federation | moscow city, moscow | unknown | garstelecom.ru | 0,375
188.72.233.99:20245 | russian federation | moscow city, moscow | unknown | west-call.com | 0,359
188.72.233.99:21503 | united states | florida, orlando | 32801 | twcable.com | 0,250
188.72.233.99:21694 | united states | massachusetts, boston | 02110 | - | 0,328
188.72.233.99:21871 | russian federation | chelyabinsk, chelyabinsk | unknown | is74.ru | 0,375
188.72.233.99:20585 | ukraine | donets'ka oblast', donets'k | unknown | hostlife.net | 0,344
188.72.233.99:20517 | ukraine | kyyiv, kiev | unknown | aikotech.com.ua | 0,719
178.33.239.27:443 | france | nord-pas-de-calais, roubaix | unknown | ovh.com | 0,906
188.72.233.99:20526 | ukraine | kharkivs'ka oblast', kharkiv | unknown | velton.ua | 2,797
188.72.233.99:20790 | italy | lazio, roma | unknown | linkem.com | 0,344
188.72.233.99:20513 | ukraine | kyyiv, kiev | unknown | intellecom.net.ua | 0,438
188.72.233.99:20071 | russian federation | rostov, rostov-na-donu | unknown | aaanet.ru | 0,328
188.72.233.99:20116 | russian federation | moscow city, moscow | unknown | h1host.ru | 0,281
188.72.233.99:20200 | russian federation | moscow city, moscow | unknown | stroycorp.pp.ua | 0,281
188.72.233.99:20414 | ukraine | kharkivs'ka oblast', kharkiv | unknown | ukr.net | 0,250
208.97.31.99:2263 | united states | new york, holtsville | 00501 | citizensdsl.com | 0,172
204.42.255.230:6599 | united states | texas, humble | 77325 | ntt.com | 0,266
188.72.233.99:21009 | czech republic | hlavni mesto praha, prague | unknown | peri.cz | 0,297
209.249.180.229:8375 | united states | california, santa monica | 90401 | above.net | 0,172
188.72.233.99:21550 | united states | alabama, birmingham | 35201 | bellsouth.net | 0,250
211.232.92.9:8888 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kisa.or.kr | 0,547
201.227.122.190:3035 | panama | panama, panama | unknown | cw.com | 2,156
208.97.31.96:52685 | united states | new york, holtsville | 00501 | citizensdsl.com | 0,375
222.197.188.39:1080 | china | beijing, beijing | unknown | ustc.edu.cn | 0,719
24.175.191.54:41541 | united states | texas, corpus christi | 78401 | twcable.com | 0,500
5.20.222.89:9760 | lithuania | vilniaus apskritis, vilnius | unknown | cgates.lt | 0,250
211.71.233.22:1080 | china | beijing, beijing | unknown | - | 0,641
66.229.210.124:30495 | united states | florida, coral gables | 33114 | comcast.net | 0,375
24.128.18.205:23837 | united states | connecticut, hartford | 06101 | comcast.net | 0,188
61.57.81.186:5155 | taiwan | t'ai-wan, taipei | unknown | tbc.us | 1,422
66.243.223.143:40495 | united states | washington, yelm | 98597 | fairpoint.com | 0,438
37.220.18.122:1080 | united kingdom | england, gosport | unknown | redstation.com | 0,234
68.187.245.224:35677 | united states | illinois, belleville | 62220 | charter.net | 0,391
68.174.45.211:47317 | united states | new york, newburgh | 12550 | twcable.com | 0,328
69.116.4.156:33517 | united states | new jersey, lodi | 07644 | optimum.net | 0,188
66.168.170.55:51823 | united states | tennessee, jackson | 38301 | charter.net | 0,453
69.144.66.108:23601 | united states | wyoming, rawlins | 82301 | bresnan.com | 0,391
68.187.245.224:48970 | united states | illinois, belleville | 62220 | charter.net | 0,406
5.48.118.248:10647 | france | ile-de-france, paris | unknown | bouygues.com | 0,828
68.58.151.63:21200 | united states | indiana, elkhart | 46514 | comcast.net | 0,391
76.97.214.250:30852 | united states | georgia, covington | 30014 | comcast.net | 0,250
78.111.247.217:1080 | russian federation | north ossetia, vladikavkaz | unknown | tvingo.ru | 0,750
81.24.210.76:13579 | ukraine | mykolayivs'ka oblast', mykolayiv | unknown | nktv.mk.ua | 0,641
75.131.195.75:37047 | united states | georgia, buford | 30515 | charter.net | 0,828
89.137.109.58:4505 | romania | bucuresti, bucharest | unknown | upcnet.ro | 0,281
89.201.53.86:8786 | latvia | riga, riga | unknown | baltcom.lv | 0,469
89.23.167.72:48109 | russian federation | krasnodar, lenina | unknown | - | 0,484
91.90.11.206:52544 | ukraine | odes'ka oblast', odessa | unknown | soborka.net | 0,656
93.115.204.208:3530 | romania | ilfov, jilava | unknown | universnet.ro | 0,203
94.180.123.34:1080 | russian federation | novosibirsk, novosibirsk | unknown | ertelecom.ru | 0,328
93.77.42.148:44398 | ukraine | kyyiv, kiev | unknown | volia.net | 1,016
94.75.228.138:6964 | ukraine | donets'ka oblast', donets'k | unknown | - | 0,406
76.110.43.4:8921 | united states | florida, coral gables | 33114 | comcast.net | 0,766

No comments:

Post a Comment