Saturday, July 27, 2013

27-07-13 | Live Socks 5 Servers


202.120.7.122:1080 | china | shanghai, shanghai | unknown | sjtu.edu.cn | 0,656  
202.111.175.97:1080 | china | jilin, jilin | unknown | - | 1,188
203.171.233.243:96 | china | henan, zhengzhou | unknown | cpw.com.cn | 1,203
211.232.92.9:8888 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kisa.or.kr | 0,594
218.242.12.68:1080 | china | shanghai, shanghai | unknown | cableplus.com.cn | 0,656
67.213.211.176:1080 | united states | kansas, topeka | 66601 | midphase.com | 0,469
68.55.148.148:39702 | united states | maryland, halethorpe | 21227 | comcast.net | 0,188
68.187.245.224:35677 | united states | illinois, belleville | 62220 | charter.net | 0,266
61.147.67.2:9123 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,609
67.207.137.246:8087 | united states | illinois, chicago | 60290 | rackspace.com | 0,891
219.243.47.169:1813 | china | tianjin, tianjin | unknown | tju.edu.cn | 1,016
61.166.55.153:11110 | china | yunnan, zhaotong | unknown | - | 0,672
69.143.93.228:2017 | united states | maryland, catonsville | 21228 | comcast.net | 0,188
68.100.230.165:11471 | united states | virginia, fairfax | 20151 | cox.com | 2,000
75.130.104.230:9132 | united states | massachusetts, oxford | 01540 | charter.net | 0,453
74.88.212.64:49939 | united states | new york, west nyack | 10994 | optimum.net | 0,188
79.174.66.243:10080 | russian federation | moscow city, moscow | unknown | hc.ru | 0,297
71.248.115.141:31883 | united states | maryland, baltimore | 21201 | verizon.com | 0,422
85.17.26.215:9542 | russian federation | tyumen', tyumen' | unknown | in72.ru | 0,500
85.17.26.215:5772 | venezuela, bolivarian republic of | distrito federal, caracas | unknown | cantv.net | 0,484
70.119.47.206:17150 | united states | florida, palm coast | 32135 | twcable.com | 0,516
71.61.141.239:31845 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 2,516
89.23.167.72:22847 | russian federation | krasnodar, lenina | unknown | - | 0,500
91.221.234.51:37429 | ukraine | kyyiv, kiev | unknown | tupoleva.net | 0,219
92.50.172.150:1080 | russian federation | bashkortostan, ufa | unknown | ufanet.ru | 0,281
93.89.209.138:36952 | ukraine | donets'ka oblast', makiyivka | unknown | lir.net.ua | 0,516
94.158.111.63:1080 | russian federation | moscow city, moscow | unknown | butovonet.ru | 0,219
76.183.83.188:26137 | united states | texas, dallas | 75201 | twcable.com | 0,297
98.116.40.100:37375 | united states | new york, new york city | 10116 | verizon.com | 0,250
98.226.198.76:55705 | united states | indiana, mishawaka | 46544 | comcast.net | 0,234
98.254.113.201:4294 | united states | florida, delray beach | 33444 | comcast.net | 0,234
96.9.170.135:1080 | united states | pennsylvania, scranton | 18501 | nocinc.com | 3,078

No comments:

Post a Comment