Saturday, July 27, 2013

28-07-13 | Live Socks 5 Servers


202.65.216.52:1080 | hong kong | hong kong (sar), hong kong | unknown | dyxnet.com | 0,625  
202.38.192.8:10800 | china | beijing, beijing | unknown | scut.edu.cn | 0,734
211.232.92.9:8888 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kisa.or.kr | 0,578
218.242.12.68:1080 | china | shanghai, shanghai | unknown | cableplus.com.cn | 0,547
24.10.201.50:15301 | united states | utah, ogden | 84201 | comcast.com | 0,328
222.197.188.39:1080 | china | beijing, beijing | unknown | ustc.edu.cn | 0,719
37.139.103.81:13579 | ukraine | sevastopol', sevastopol' | unknown | lancom.gr | 0,250
24.230.114.198:24725 | united states | north dakota, williston | 58801 | mmi.net | 0,266
61.147.112.104:1080 | china | jiangsu, nanjing | unknown | chinatelecom.com.cn | 0,875
67.213.211.176:1080 | united states | kansas, topeka | 66601 | midphase.com | 0,453
67.86.47.31:50723 | united states | connecticut, norwalk | 06850 | optimum.net | 0,328
66.30.231.42:12710 | united states | new hampshire, portsmouth | 03801 | comcast.net | 2,219
69.145.53.191:1261 | united states | montana, billings | 59102 | bresnan.com | 0,656
71.248.115.141:25881 | united states | maryland, baltimore | 21201 | verizon.com | 0,297
76.113.23.132:31892 | united states | new mexico, south valley | 87105 | comcast.net | 0,406
85.120.148.111:1510 | romania | bucuresti, bucharest | unknown | - | 0,234
92.50.172.150:1080 | russian federation | bashkortostan, ufa | unknown | ufanet.ru | 0,563
96.9.170.135:1080 | united states | pennsylvania, scranton | 18501 | nocinc.com | 0,172
94.75.228.138:7127 | taiwan | t'ai-wan, taipei | unknown | tfn.net.tw | 0,813

No comments:

Post a Comment