180.169.125.49:8888 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,641
192.95.50.83:1080 | canada | quebec, montreal | h3a 1k2 | - | 0,141
202.111.175.97:1080 | china | jilin, jilin | unknown | - | 1,078
203.171.233.243:96 | china | henan, zhengzhou | unknown | cpw.com.cn | 0,781
124.208.83.6:34805 | japan | okayama, soja | unknown | dion.ne.jp | 0,563
202.38.192.8:10800 | china | beijing, beijing | unknown | scut.edu.cn | 0,734
222.197.188.39:1080 | china | beijing, beijing | unknown | ustc.edu.cn | 0,719
24.57.22.52:3434 | canada | ontario, windsor | n8n 0a1 | cogeco.ca | 0,203
24.220.110.32:7187 | united states | north dakota, minot air force base | 58705 | mmi.net | 0,234
46.20.41.216:1080 | germany | nordrhein-westfalen, dusseldorf | unknown | fastit.net | 0,156
5.20.182.61:44889 | lithuania | vilniaus apskritis, vilnius | unknown | cgates.lt | 0,359
24.15.102.68:24289 | united states | illinois, chicago | 60290 | comcast.com | 0,391
24.13.187.24:2804 | united states | illinois, glendale heights | 60137 | comcast.com | 1,734
68.187.245.224:35677 | united states | illinois, belleville | 62220 | charter.net | 0,219
68.45.46.32:1784 | united states | new jersey, union | 07083 | comcast.net | 0,172
69.4.193.154:34627 | united states | arkansas, farmington | 72730 | pgtc.com | 0,438
69.143.93.228:2017 | united states | maryland, catonsville | 21228 | comcast.net | 0,172
68.55.148.148:39702 | united states | maryland, halethorpe | 21227 | comcast.net | 0,375
68.48.225.187:31415 | united states | district of columbia, washington | 20001 | comcast.net | 0,547
71.248.115.141:31883 | united states | maryland, baltimore | 21201 | verizon.com | 1,172
89.133.133.34:10970 | hungary | budapest, budapest | unknown | upc.hu | 1,094
93.115.204.208:12695 | romania | ilfov, jilava | unknown | universnet.ro | 0,219
94.158.111.63:1080 | russian federation | moscow city, moscow | unknown | butovonet.ru | 0,266
82.246.207.243:16055 | france | rhone-alpes, limas | unknown | proxad.net | 0,219
95.169.195.209:6152 | bulgaria | grad sofiya, sofia | unknown | bulgartel.bg | 0,375
94.180.123.34:1080 | russian federation | novosibirsk, novosibirsk | unknown | ertelecom.ru | 0,313
98.117.193.144:21015 | united states | maryland, baltimore | 21201 | verizon.com | 0,406
Saturday, July 27, 2013
28-07-13 | Live Socks 5 Servers
Labels:
Live Socks,
Socks 5 Servers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment